Road
Mens
| Distance | Time | Athlete | Venue | Year |
| 5K | 14m 18s | David Miles | Newcastle | 1985 |
| 5 Miles | 23m 50s | Robert Lunnon | Hillingon | 1975 |
| 10K | 30m 12s | Andy Gibson | Houghton | 1978 |
| 10 Miles | 48m 38s | Mark Humble | Brampton | 1985 |
| Half Marathon | 66m 02s | Andy Gibson | Great North Run | 1982 |
| 20 Miles | 1hr 42m 40s | Robert Lunnon | South Shields | 1975 |
| Marathon | 2hr 17m 36 | Robert Lunnon | Harlow | 1974 |
Womens
| Distance | Time | Athlete | Venue | Year |
| 5k | 18m 50s | Rhian Purves | Newcastle | 2018 |
| 5 Miles | 32m 47s | Michelle Haddon | Gosforth Park | 1986 |
| 10K | 39m 18s | Angela Mason | Heaton | 1993 |
| Jane Eastham | Saltwell | 1995 | ||
| 10 Miles | 63m 55s | Ann Oliver | West London | 1986 |
| Half Marathon | 86m 11s | Angela Mason | Great North Run | 1993 |
| 20 Miles | 2hrs 45m 26s | Moira Atkinson | South Shields | 1994 |
| Marathon | 3hrs 01m 30s | Ann Oliver | London | 1986 |
